/* Fuel compatibility - manufacturer identity.

   A batch belongs to a manufacturer, and the source sheet colours its rows by hand so the
   owner reads at a glance. These six hues cycle on the Mfr ID itself, so a manufacturer keeps
   one colour everywhere it shows up: the released grid, the development grid, and the preview
   of a paste on its way in. Rows carry the class fc-mfr-{id % 6}; each component decides how
   much of the colour to spend - a tint, a rail, or both. */

.fc-mfr-1 { --fc-rail: #546E7A; --fc-band: rgba(84, 110, 122, 0.10); --fc-band-strong: rgba(84, 110, 122, 0.20); }
.fc-mfr-2 { --fc-rail: #1E88E5; --fc-band: rgba(30, 136, 229, 0.10); --fc-band-strong: rgba(30, 136, 229, 0.20); }
.fc-mfr-3 { --fc-rail: #43A047; --fc-band: rgba(67, 160, 71, 0.10); --fc-band-strong: rgba(67, 160, 71, 0.20); }
.fc-mfr-4 { --fc-rail: #E53935; --fc-band: rgba(229, 57, 53, 0.10); --fc-band-strong: rgba(229, 57, 53, 0.20); }
.fc-mfr-5 { --fc-rail: #FB8C00; --fc-band: rgba(251, 140, 0, 0.11); --fc-band-strong: rgba(251, 140, 0, 0.21); }
.fc-mfr-0 { --fc-rail: #7E57C2; --fc-band: rgba(126, 87, 194, 0.10); --fc-band-strong: rgba(126, 87, 194, 0.20); }
